2025-26 Lasell Men's Track and Field Roster
| Name | Cl. | Events | Hometown | Major |
|---|---|---|---|---|
|
|
Cl.: Sophomore | Events: | Hometown: Turner Falls, Massachusetts | Major: |
|
|
Cl.: Freshman | Events: | Hometown: | Major: Sports Management |
|
|
Cl.: Junior | Events: Sprints | Hometown: Norwood, Massachusetts | Major: Education |
|
|
Cl.: Junior | Events: Jumps/Sprints | Hometown: Levittown, NY | Major: |
|
|
Cl.: Freshman | Events: | Hometown: ME | Major: Sports Management |
|
|
Cl.: Freshman | Events: | Hometown: | Major: |
|
|
Cl.: Senior | Events: Mid-Distance/Jumps | Hometown: Boston, MA | Major: Sports Management |
|
|
Cl.: Senior | Events: Throws | Hometown: Mattapan, MA | Major: Biology |
|
|
Cl.: Sophomore | Events: | Hometown: Narragansett, Rhode Island | Major: Business |
|
|
Cl.: Sophomore | Events: | Hometown: Trenton, ME | Major: Data Analytics and Corporate Finance |
|
|
Cl.: Sophomore | Events: | Hometown: Cumberland, ME | Major: Sports Management |
|
|
Cl.: Sophomore | Events: | Hometown: North Providence, RI | Major: Psychology |
|
|
Cl.: Freshman | Events: | Hometown: Lincoln, NE | Major: Exercise Science |
|
|
Cl.: Senior | Events: | Hometown: Bogota, Colombia | Major: |
|
|
Cl.: Junior | Events: Sprints | Hometown: Pembroke, MA | Major: Exercise Science |
|
|
Cl.: Senior | Events: Mid-Distance | Hometown: Dorchester Center, MA | Major: |
|
|
Cl.: Senior | Events: | Hometown: | Major: |
Coaching Staff
